05-01-2021 to 05-31-2021
Items Archived | 11 |
Bitstream Views | 44,287 |
Item Views | 95,846 |
Country Views | 0 |
Collection Views | 2,675 |
Community Views | 1,707 |
User Logins | 4 |
Searches Performed | 248,591 |
Licence Rejections | 0 |
OAI Requests | 0 |
Content Type | Number of items |
All Items | 11 |
Preprint | 0 |
Thesis or Dissertation | 0 |
Research Paper | 0 |
(more than 20 times)
Action | Number of times |
Searches Performed | 248,591 |
browse | 159,443 |
browse_by_item | 150,945 |
Item Views | 95,846 |
Bitstream Views | 44,287 |
browse_by_value | 9,688 |
display_statistics | 8,872 |
browse_mini | 4,220 |
Collection Views | 2,675 |
Community Views | 1,707 |
Invalid ID Requests | 1,136 |
Error in Discovery while setting up date facet range | 422 |
Community List Views | 400 |
Item Updated | 260 |
Error in discovery while setting up date facet range | 251 |
Workspace Item Views | 104 |
[2000+TO+2009]' | 86 |
Bitstream Updates | 74 |
workflow_item | 63 |
Workflow Item Updates | 51 |
User Home Page Views | 48 |
Bundles Added | 46 |
Bundle Updates | 43 |
Workflow Advanced One Stage | 43 |
//localhost | 43 |
Administrator Only Notifications | 43 |
[1997+TO+1999]' | 40 |
[1998+TO+1999]' | 38 |
[2010+TO+2016]' | 32 |
[2010+TO+2015]' | 32 |
Database Errors | 32 |
[2010+TO+2019]' | 30 |
Bitstreams Added | 23 |
Bundles Created | 23 |
Bitstreams Created | 23 |
[2010+TO+2014]' | 22 |
notifyGroupofTask | 21 |
Workflow Views | 21 |
Tasks Claimed | 20 |
[2010+TO+2020]' | 16 |
authenticate | 12 |
Items Added | 11 |
Items Archived | 11 |
Items Installed | 11 |
Notification of Archived Item Sent | 11 |
Items Created | 10 |
Licences Accepted | 10 |
submission_complete | 10 |
Workspace Items Created | 10 |
Workflow Starts | 10 |
Workspace Items Deleted | 10 |
[2020+TO+2021]' | 10 |
[2004+TO+2009]' | 6 |
Bundles Removed | 5 |
Bundles Deleted | 5 |
Bitstreams Removed | 5 |
Bitstreams Deleted | 5 |
IMAGINARIOS' | 4 |
DISCURSOS' | 4 |
[2010 TO 2019]'[0]' | 4 |
Registration Tokens Sent | 4 |
BIOTECNOLOG?A' | 4 |
Erquicia\ Cruz,\ Jos?\ Heriberto' | 4 |
[2001+TO+2009]' | 4 |
DOCENCIA' | 4 |
COMPETENCIAS' | 4 |
EPerson Record Updated | 4 |
[2010 TO 2019]' | 4 |
Sending E-Mail Error | 4 |
ABASTECIMIENTO\ DE\ AGUA\ \-\ DERECHO\ \-\ EL\ SALVADOR' | 4 |
AFRODESCENDIENTES' | 4 |
User Logins | 4 |
User Login Failures | 4 |
User's Own Submissions Viewed | 4 |
Effenberger\ L?pez,\ Wolfgang' | 4 |
Yanes,\ Jerem?as\ Ezequiel' | 4 |
[2008+TO+2009]' | 4 |
MUNDO\ LABORAL' | 4 |
HISTORIA\ ORAL' | 4 |
G?mez\ Campo,\ V?ctor\ Manuel' | 4 |
2019' | 2 |
[2010+TO+2018]' | 2 |
MIGRACI?N\ DE\ RETORNO' | 2 |
CULTURA' | 2 |
[2010+TO+2011]' | 2 |
Fowler,\ William\ R.' | 2 |
ILOPANGO\ \-\ VOLCANES' | 2 |
Universidad\ Tecnol?gica\ de\ El\ Salvador' | 2 |
ANTROPOLOG?A' | 2 |
GEOLOG?A' | 2 |
ARQUEOLOG?A' | 2 |
Ramos,\ Elsa\ Teodora' | 2 |
TUTOR?A\ \(ENSE?ANZA\)' | 2 |
[2000+TO+2010]' | 2 |
INVESTIGACI?N' | 2 |
Shibata,\ Shione' | 2 |
EDUCACI?N\ SUPERIOR' | 2 |
TAZUMAL' | 2 |
ADMINISTRACI?N\ EDUCATIVA' | 2 |
Figueroa\ Mor?n,\ Hugo\ Ernesto' | 2 |
2011' | 2 |
Feedback Form Displayed | 1 |
Country Views | 0 |
Licence Rejections | 0 |
OAI Requests | 0 |
(distinct addresses)
User | Number of logins |
Address 1 | 4 |
(more than 5 times)
Word | Number of searches |
null | 248,073 |
scope=null | 105,003 |
search | 281 |
solr | 281 |
syntaxerror: | 281 |
error=org | 281 |
line | 281 |
parse | 281 |
cannot | 281 |
apache | 281 |
column | 281 |
at | 281 |
32 | 220 |
dateissued_ | 206 |
encountered | 206 |
asuffix | 180 |
multivalued | 153 |
not | 153 |
error=can | 153 |
sort | 153 |
field: | 153 |
aprefix | 90 |
de | 81 |
[2010 | 79 |
after | 75 |
encountered: | 75 |
<eof> | 75 |
lexical | 75 |
error | 75 |
asuffix_ | 62 |
2009] | 60 |
scoreaprefix | 60 |
1999] | 57 |
en | 51 |
el | 46 |
><img | 42 |
onerror=prompt | 42 |
> | 42 |
src=x | 42 |
[2000 | 42 |
salvador | 32 |
rivas | 32 |
aprefix<asuffix | 30 |
16 | 30 |
aprefix>asuffix | 30 |
iy3j4h234hjb23234 | 30 |
scoreiy3j4h234hjb23234 | 30 |
scoreaprefix>asuffix | 30 |
scoreaprefix<asuffix | 30 |
[1997 | 28 |
[1998 | 25 |
2019] | 24 |
la | 21 |
las | 20 |
authoraprefix | 18 |
37 | 16 |
content | 14 |
: | 14 |
scope=org | 14 |
dspace | 14 |
derecho | 14 |
violencia | 13 |
2014] | 13 |
insomnio | 13 |
subjectaprefix | 13 |
2020] | 13 |
40 | 12 |
robo | 12 |
comercio | 12 |
econom\u00cda | 12 |
econom | 12 |
covid | 12 |
electronico | 12 |
del | 11 |
2015] | 11 |
2016] | 10 |
19 | 10 |
joint | 10 |
salud | 10 |
que | 10 |
venture | 10 |
corado | 9 |
estafa | 9 |
humberto | 9 |
empresas | 9 |
figueroa | 9 |
transporte | 9 |
contrato | 9 |
peque | 9 |
leyese | 9 |
informatica | 9 |
micro | 9 |
regulan | 9 |
general | 9 |
2021] | 8 |
pandemia | 8 |
penal | 8 |
delito | 8 |
salvadore | 8 |
ensayos | 8 |
economia | 8 |
[2020 | 8 |
publico | 7 |
marcial | 7 |
comandante | 7 |
curso | 7 |
financiamiento | 7 |
branding | 7 |
community@27b | 7 |
historia | 6 |
librerias | 6 |
domestica | 6 |
palma | 6 |
estilos | 6 |
estr | 6 |
acad | 6 |
mico | 6 |
[2001 | 6 |
tesis | 6 |
educaci | 6 |
embarazo | 6 |
estudiantes | 6 |
los | 5 |
situacion | 5 |
trastornos | 5 |
economica | 5 |
constituciones | 5 |
sue | 5 |
genero | 5 |
Average views per item | 8,714 |
Level | Number of lines |
Warnings | 2,496 |
Operation | |
Log Processing Time | 1693 seconds |
Output Processing Time | 0 seconds |
Log File Lines Analysed | 34688568 lines |