05-01-2018 to 05-31-2018
Items Archived | 19 |
Bitstream Views | 13,368 |
Item Views | 24,486 |
Country Views | 0 |
Collection Views | 1,928 |
Community Views | 1,498 |
User Logins | 11 |
Searches Performed | 164,438 |
Licence Rejections | 0 |
OAI Requests | 0 |
Content Type | Number of items |
All Items | 18 |
Preprint | 0 |
Thesis or Dissertation | 0 |
Research Paper | 0 |
(more than 20 times)
Action | Number of times |
Searches Performed | 164,438 |
browse | 81,444 |
browse_by_item | 73,654 |
Item Views | 24,486 |
Bitstream Views | 13,368 |
browse_by_value | 8,754 |
display_statistics | 4,014 |
browse_mini | 2,083 |
Collection Views | 1,928 |
Community Views | 1,498 |
Invalid ID Requests | 825 |
Item Updated | 360 |
Workspace Item Views | 222 |
Bitstream Updates | 130 |
Error in discovery while setting up date facet range | 105 |
Bundle Updates | 86 |
Workflow Advanced One Stage | 76 |
Bundles Added | 76 |
workflow_item | 76 |
//localhost | 50 |
Community List Views | 48 |
User Home Page Views | 44 |
Bitstreams Added | 38 |
Bundles Created | 38 |
Bitstreams Created | 38 |
User's Own Submissions Viewed | 24 |
authenticate | 24 |
Workflow Starts | 19 |
Items Added | 19 |
Items Archived | 19 |
Items Installed | 19 |
Licences Accepted | 19 |
Workspace Items Deleted | 19 |
submission_complete | 19 |
Notification of Archived Item Sent | 19 |
Items Created | 18 |
Workspace Items Created | 18 |
User Logins | 11 |
EPerson Record Updated | 11 |
Bundles Deleted | 7 |
Bundles Removed | 7 |
Bitstreams Removed | 7 |
Bitstreams Deleted | 7 |
User Logouts | 5 |
User Login Failures | 2 |
Feedback Form Displayed | 1 |
View Workspace Item | 1 |
Country Views | 0 |
Licence Rejections | 0 |
OAI Requests | 0 |
(distinct addresses)
User | Number of logins |
Address 2 | 7 |
Address 1 | 4 |
(more than 5 times)
Word | Number of searches |
scope=null | 164,412 |
null | 164,057 |
apache | 107 |
search | 107 |
solr | 107 |
syntaxerror: | 107 |
column | 107 |
error=org | 107 |
line | 107 |
parse | 107 |
at | 107 |
cannot | 107 |
32 | 105 |
dateissued_ | 105 |
encountered | 105 |
aracely | 85 |
de | 76 |
[2010 | 62 |
[2004 | 43 |
2009] | 43 |
infraestructura | 42 |
2017] | 35 |
perez | 32 |
2018] | 27 |
hernandez | 27 |
dspace | 26 |
content | 26 |
scope=org | 26 |
juego | 21 |
gerencial | 21 |
sistemas | 16 |
agr | 16 |
informacion | 15 |
san | 11 |
patologico | 11 |
andres | 11 |
community@27c | 11 |
tecnologia | 10 |
ilicito | 8 |
enriquecimiento | 8 |
adopci | 8 |
flores | 8 |
digital | 8 |
sistema | 8 |
la | 7 |
funcionarios | 7 |
por | 6 |
geovanni | 6 |
publicos | 6 |
delitos | 6 |
cometidos | 6 |
marketing | 6 |
community@27a | 6 |
innovacion | 5 |
tesis | 5 |
cihuatan | 5 |
el | 5 |
en | 5 |
Average views per item | 1,361 |
Level | Number of lines |
Warnings | 422 |
Operation | |
Log Processing Time | 234 seconds |
Output Processing Time | 0 seconds |
Log File Lines Analysed | 7543580 lines |