11-01-2014 to 11-30-2014
Items Archived | 2 |
Bitstream Views | 6,539 |
Item Views | 2,005 |
Country Views | 0 |
Collection Views | 269 |
Community Views | 164 |
User Logins | 3 |
Searches Performed | 58 |
Licence Rejections | 0 |
OAI Requests | 2 |
Content Type | Number of items |
All Items | 2 |
Preprint | 0 |
Thesis or Dissertation | 0 |
Research Paper | 0 |
(more than 20 times)
Action | Number of times |
browse | 39,328 |
browse_by_item | 37,534 |
Bitstream Views | 6,539 |
Item Views | 2,005 |
browse_by_value | 1,797 |
Invalid ID Requests | 449 |
display_statistics | 414 |
Collection Views | 269 |
browse_mini | 219 |
Community Views | 164 |
Searches Performed | 58 |
Community List Views | 42 |
Item Updated | 34 |
Workspace Item Views | 24 |
User Home Page Views | 11 |
authenticate | 9 |
Bundles Added | 9 |
Workflow Advanced One Stage | 8 |
Bitstream Updates | 8 |
Bundle Updates | 5 |
Bundles Created | 5 |
Workspace Items Deleted | 4 |
Bitstreams Added | 4 |
Bitstreams Created | 4 |
User Logins | 3 |
User Login Failures | 3 |
Licences Accepted | 3 |
Workflow Starts | 2 |
Submissions Removed | 2 |
Notification of Archived Item Sent | 2 |
Items Added | 2 |
Items Archived | 2 |
Items Created | 2 |
Workspace Items Created | 2 |
Items Installed | 2 |
OAI Requests | 2 |
Items Deleted | 2 |
Confirmations of Workspace Item Removal | 2 |
submission_complete | 2 |
Authorisation Errors | 1 |
View Workspace Item | 1 |
User Logouts | 1 |
//localhost | 1 |
Country Views | 0 |
Licence Rejections | 0 |
(distinct addresses)
User | Number of logins |
Address 2 | 2 |
Address 1 | 1 |
(more than 5 times)
Word | Number of searches |
gestion | 8 |
aracely | 5 |
Average views per item | 1,003 |
Level | Number of lines |
Warnings | 89 |
Operation | |
Log Processing Time | 61 seconds |
Output Processing Time | 0 seconds |
Log File Lines Analysed | 2001560 lines |