11-01-2013 to 11-30-2013
Items Archived | 0 |
Bitstream Views | 6,568 |
Item Views | 1,837 |
Country Views | 0 |
Collection Views | 291 |
Community Views | 145 |
User Logins | 0 |
Searches Performed | 25 |
Licence Rejections | 0 |
OAI Requests | 7 |
Content Type | Number of items |
Preprint | 0 |
Thesis or Dissertation | 0 |
All Items | 0 |
Research Paper | 0 |
(more than 20 times)
Action | Number of times |
browse | 279,331 |
browse_by_item | 262,463 |
browse_by_value | 16,872 |
Bitstream Views | 6,568 |
Item Views | 1,837 |
Collection Views | 291 |
browse_mini | 249 |
display_statistics | 245 |
Community Views | 145 |
Community List Views | 64 |
Searches Performed | 25 |
//localhost | 8 |
OAI Requests | 7 |
Invalid ID Requests | 7 |
Items Archived | 0 |
Country Views | 0 |
Licence Rejections | 0 |
User Logins | 0 |
(distinct addresses)
User | Number of logins |
(more than 5 times)
Word | Number of searches |
celula | 7 |
animal | 5 |
Average views per item | 11 |
Level | Number of lines |
Warnings | 76 |
Operation | |
Log Processing Time | 23 seconds |
Output Processing Time | 0 seconds |
Log File Lines Analysed | 584193 lines |