12-01-2006 to 12-31-2006
Items Archived | 0 |
Bitstream Views | 0 |
Item Views | 0 |
Country Views | 0 |
Collection Views | 0 |
Community Views | 0 |
User Logins | 0 |
Searches Performed | 0 |
Licence Rejections | 0 |
OAI Requests | 0 |
Content Type | Number of items |
Preprint | 0 |
Thesis or Dissertation | 0 |
All Items | 0 |
Research Paper | 0 |
(more than 20 times)
Item/Handle | Number of views |
Action | Number of times |
Items Archived | 0 |
Country Views | 0 |
Searches Performed | 0 |
Bitstream Views | 0 |
Collection Views | 0 |
Community Views | 0 |
Licence Rejections | 0 |
OAI Requests | 0 |
User Logins | 0 |
Item Views | 0 |
(distinct addresses)
User | Number of logins |
(more than 5 times)
Word | Number of searches |
Average views per item | 4,604 |
Level | Number of lines |
Warnings | 0 |
Operation | |
Log Processing Time | 0 seconds |
Output Processing Time | 0 seconds |
Log File Lines Analysed | 0 lines |